| Electrode Diameter [mm] |
Nipple [inch] |
Minimum Diameter [mm] |
Maximum Diameter [mm] |
Available Lenght [mm] |
| 200 | 8 | 200 | 205 | 1500-1800 |
| 250 | 10 | 251 | 256 | 1500-1800 |
| 300 | 12 | 302 | 307 | 1500-1800 |
| 350 | 14 | 352 | 357 | 1500-1800 |
| 400 | 16 | 403 | 409 | 1500-1800 |
| 450 | 18 | 454 | 460 | 1800-2100-2400 |
| 500 | 20 | 505 | 511 | 1800-2100-2400 |
| 550 | 22 | 556 | 562 | 1800-2100-2400 |
| 600 | 24 | 607 | 613 | 1800-2100-2400 |
