| Electrode Diameter |
Nipple |
Nipple Dimension | Preset Nipple | ||
[mm] |
T4 A x L [mm] |
T4L A x L [mm] |
T4 P [mm] |
T4L P [mm] |
|
| 200 | 122T4 | 122.24 x 177.80 | 88.9 | ||
| 250 | 152T4 - 152TL | 152.40 x 190.50 | 152.40 x 215.90 | 95.0 | 108.0 |
| 300 | 177T4 - 177TL | 177.80 x 215.90 | 177.80 x 254.00 | 108.0 | 125 |
| 350 | 203T4 - 203TL | 203.20 x 254.00 | 203.20 x 304.80 | 127.0 | 152.4 |
| 400 | 222T4 - 222TL | 222.25 x 304.80 | 222.25 x 355.60 | 152.4 | 177.8 |
| 450 | 241T4 - 241TL | 241.30 x 304.80 | 241.30 x 355.60 | 152.4 | 177.8 |
| 500 | 269T4 - 269TL | 269.88 x 355.60 | 269.88 x 457.20 | 177.8 | 228.6 |
| 550 | 298T4 - 298TL | 298.45 x 355.60 | 298.45 x 457.20 | 177.8 | 228.6 |
| 600 | 317T4 - 317TL | 317.50 x 355.60 | 317.50 x 457.20 | 177.8 | 228.6 |
